COLI Home | Data | Export Data | COLI Methodology  
 
Select a combination of cites to view a sample report.

From:  
To: Print This Page

If you want to calculate the comparable after-tax income, please enter your after tax income and click on Calculate.
Income in From City:

Below are index numbers, expected spending by household types, and average prices of each selected areas compared to the national average:
Index Comparison
Index Sierra Vista, AZ Fort Lauderdale, FL National Average
Composite (100%)
90.8 120.8 100.0
Grocery (14.67%)
95.7 107.9 100.0
Housing (27.97%)
82.6 163.5 100.0
Utilities (8.75%)
102.5 104.3 100.0
Transportation (10.75%)
93.2 100.0 100.0
Healthcare (4.59%)
93.3 93.1 100.0
Miscellaneous (33.27%)
91.2 105.5 100.0


Expected Spending Comparison By Household Types
  Sierra Vista, AZ Fort Lauderdale, FL National Average
Total Monthly Expense
Married Couple with Children Under 6
$6,610.00 $8,669.00 $7,189.00
Married Couple with Children 6-17
$7,745.00 $10,150.00 $8,459.00
Home Owner
$7,360.00 $9,366.00 $7,966.00
Renter
$4,004.00 $6,238.00 $4,513.00

 

Average Price Comparison
ITEM Sierra Vista, AZ Fort Lauderdale, FL National Average
Steak $12.69 $15.20 $15.10
Ground Beef $7.94 $6.96 $6.89
Sausage $4.69 $5.70 $4.98
Frying Chicken $1.61 $1.44 $1.55
Chunk Light Tuna $1.03 $1.37 $1.23
Whole Milk $3.84 $4.73 $4.69
Eggs $3.19 $3.77 $3.35
Margarine $1.32 $1.85 $1.57
Parmesan Cheese $4.80 $5.09 $4.55
Potatoes $7.75 $5.26 $4.85
Bananas $0.82 $0.67 $0.73
Lettuce $1.72 $1.89 $1.89
Bread $4.12 $4.62 $3.97
Fresh Orange Juice $4.15 $4.73 $4.43
Coffee $6.00 $5.96 $5.48
Sugar $4.67 $5.12 $4.65
Corn Flakes $5.34 $5.51 $5.18
Sweet Peas $1.33 $1.98 $1.65
Peaches $1.93 $2.99 $2.70
Facial Tissues $2.08 $2.53 $2.14
Detergent $16.88 $20.81 $19.93
Cooking Oil $9.49 $7.94 $8.45
Frozen Meal $3.17 $4.08 $3.64
Frozen Corn $1.67 $2.14 $1.90
Potato Chips $3.53 $4.35 $4.00
Soft Drink $2.16 $3.13 $2.76
Apartment Rent $1,240.00 $2,820.00 $1,534.00
Home Price $448,670.00 $815,934.00 $509,196.00
Total Energy $221.75 $215.99 $203.40
Phone $187.86 $196.61 $194.11
Tire Balance $66.30 $60.17 $62.11
Gasoline $3.01 $3.42 $3.38
Optometrist Visit $101.55 $102.44 $129.12
Doctor Visit $121.84 $125.96 $142.74
Dentist Visit $113.19 $107.21 $116.86
Ibuprofen $11.81 $11.12 $10.97
Prescription Drug $22.77 $138.40 $131.97
Hamburger $5.02 $5.98 $5.61
Pizza $11.83 $14.75 $12.25
Fried Chicken $4.47 $5.21 $5.32
Haircut $19.57 $23.63 $25.65
Beauty Salon $39.98 $75.87 $47.88
Toothpaste $3.54 $4.11 $4.06
Shampoo $1.38 $1.71 $1.50
Dry Cleaning $17.57 $18.06 $16.93
Man Dress Shirt $29.65 $28.31 $37.82
Boy Jeans $27.64 $28.05 $28.01
Women Slacks $32.35 $32.08 $35.93
Washer Repair $83.64 $83.33 $94.02
Newspaper $10.39 $13.90 $12.80
Movie $8.96 $15.89 $12.44
Yoga $12.54 $24.43 $18.56
Tennis Balls $4.36 $4.12 $3.92
Veterinary Services $90.33 $65.24 $68.39
Beer $10.11 $11.07 $10.20
Wine $9.54 $11.33 $11.96
(Source: C2ER Cost of Living Index sample data. The above data is provided as an example.)

Data represents the index calculated for Q2023 - Q32024

Thanks for choosing the C2ER Cost of Living Index!

*The national average cost for each index area is set at "100", and the indices for each place are then calculated based upon their relation to that average. In addition, the total cost of living index does not include taxes. For more information please refer to the C2ER Cost of Living Index Methodology area.