COLI Home | Data | Export Data | COLI Methodology  
 
Select a combination of cites to view a sample report.

From:  
To: Print This Page

If you want to calculate the comparable after-tax income, please enter your after tax income and click on Calculate.
Income in From City:

Below are index numbers, expected spending by household types, and average prices of each selected areas compared to the national average:
Index Comparison
Index Sierra Vista, AZ Fort Lauderdale, FL National Average
Composite (100%)
90.8 117.6 100.0
Grocery (14.67%)
95.7 104.3 100.0
Housing (27.97%)
82.6 155.2 100.0
Utilities (8.75%)
102.5 102.2 100.0
Transportation (10.75%)
93.2 101.3 100.0
Healthcare (4.59%)
93.3 93.5 100.0
Miscellaneous (33.27%)
91.2 104.5 100.0


Expected Spending Comparison By Household Types
  Sierra Vista, AZ Fort Lauderdale, FL National Average
Total Monthly Expense
Married Couple with Children Under 6
$6,032.00 $7,742.00 $6,597.00
Married Couple with Children 6-17
$7,051.00 $9,038.00 $7,748.00
Home Owner
$6,697.00 $8,344.00 $7,286.00
Renter
$3,641.00 $5,529.00 $4,144.00

 

Average Price Comparison
ITEM Sierra Vista, AZ Fort Lauderdale, FL National Average
Steak $11.36 $13.74 $13.86
Ground Beef $6.14 $5.79 $5.83
Sausage $4.56 $5.34 $4.93
Frying Chicken $1.62 $1.40 $1.57
Chunk Light Tuna $1.05 $1.39 $1.23
Whole Milk $3.81 $4.58 $4.68
Eggs $3.78 $3.67 $4.12
Margarine $1.42 $1.92 $1.66
Parmesan Cheese $4.61 $4.72 $4.50
Potatoes $7.70 $5.27 $4.95
Bananas $0.78 $0.53 $0.71
Lettuce $1.67 $1.93 $1.93
Bread $4.15 $5.03 $3.97
Fresh Orange Juice $4.23 $4.49 $4.48
Coffee $6.22 $5.91 $5.86
Sugar $3.89 $4.45 $4.09
Corn Flakes $5.57 $5.66 $5.23
Sweet Peas $1.28 $1.96 $1.59
Peaches $1.70 $2.51 $2.46
Facial Tissues $2.11 $2.49 $2.12
Detergent $16.48 $19.85 $19.62
Cooking Oil $7.26 $6.78 $7.22
Frozen Meal $3.29 $4.12 $3.74
Frozen Corn $1.55 $2.12 $1.82
Potato Chips $3.15 $4.03 $3.93
Soft Drink $2.21 $2.78 $2.78
Apartment Rent $1,188.00 $2,609.00 $1,496.00
Home Price $422,093.00 $741,832.00 $485,506.00
Total Energy $205.43 $200.94 $194.87
Phone $185.71 $194.37 $192.98
Tire Balance $62.88 $63.46 $59.57
Gasoline $3.06 $3.43 $3.46
Optometrist Visit $99.13 $113.16 $125.96
Doctor Visit $114.61 $114.67 $135.76
Dentist Visit $109.07 $106.72 $114.16
Ibuprofen $11.21 $10.94 $10.63
Prescription Drug $481.32 $489.98 $469.09
Hamburger $4.81 $5.77 $5.44
Pizza $11.59 $14.00 $12.14
Fried Chicken $4.26 $4.94 $5.10
Haircut $18.17 $22.18 $24.37
Beauty Salon $37.38 $73.78 $45.65
Toothpaste $3.17 $3.50 $3.71
Shampoo $1.14 $1.49 $1.28
Dry Cleaning $16.56 $17.91 $16.32
Man Dress Shirt $29.12 $29.90 $36.97
Boy Jeans $28.12 $27.92 $28.08
Women Slacks $31.86 $29.46 $35.47
Washer Repair $80.77 $83.20 $92.45
Newspaper $10.17 $14.39 $12.24
Movie $8.62 $13.42 $12.17
Yoga $12.00 $23.13 $17.97
Tennis Balls $3.96 $4.07 $3.59
Veterinary Services $86.14 $63.12 $66.17
Beer $10.29 $11.23 $10.43
Wine $9.91 $11.25 $12.26
(Source: C2ER Cost of Living Index sample data. The above data is provided as an example.)

Data represents the index calculated for Q12023 - Q32023

Thanks for choosing the C2ER Cost of Living Index!

*The national average cost for each index area is set at "100", and the indices for each place are then calculated based upon their relation to that average. In addition, the total cost of living index does not include taxes. For more information please refer to the C2ER Cost of Living Index Methodology area.